- AIRPORT RULES & REGULATIONS
- AIRPORT MINIMUM
- WAITING LIST APPLICATION
- AIRPORT FACILITY ACCESS APPLICATION
- Airport Lessee Insurance Provisions 2026
- Airport Lessee Business Operations Insurance Provisions 2026
- Airport Fixed Base Operator Insurance Provisions 2026
- Airport Events Permittee No Aircraft Insurance Provisions 2026
- Airport Events Permittee Owns Aircraft Insurance Provisions 2026
- Airport User with Gate Access Insurance Provisions 2026
| Category | General Liability | Workers’ Comp | Auto | Aircraft Liability | Hangar Keeper’s | Pollution | Business Interruption | Property/Fire |
|---|---|---|---|---|---|---|---|---|
| Lessee-Hanger | 1,000,000/2,000,000 | N/A | 300,000 | 100,000/1,000,000 | 250,000/1,000,000* | N/A | N/A | 1,000,000 |
| Lessee/Tenant –Business Operations | 1,000,000/2,000,000 | State Mandated | 1,000,000 | N/A** | 250,000/1,000,000* | 1,000,000 | Yes | 1,000,000 |
| Fixed Based Operator | 2,000,000/4,000,000 | State Mandated | 1,000,000 | N/A** | 250,000/1,000,000* | 1,000,000 | Yes | 1,000,000 |
| Event w/o Aircraft | 1,000,000/2,000,000 | State Mandated | 1,000,000 | N/A** | N/A | N/A | N/A | N/A |
| Event w/ Aircraft | 1,000,000/2,000,000 | State Mandated | 1,000,000 | 100,000/1,000,000 | N/A | N/A | N/A | N/A |
| Airport User w/ Ground Access | NA | N/A | 300,000 | 100,000/1,000,000 | N/A | N/A | N/A | N/A |
No results found.
* Applicable if the hangar lessee will touch or store aircraft they don’t own
**Not applicable, unless operating aircraft
**Not applicable, unless operating aircraft